Both run independent brokerages. One is a free tool you assemble piece by piece. The other is the operating system you grow on.
Up front: BrokerageBox's core platform is genuinely free, and for a solo broker or small office that just needs basic transaction and commission tracking, that's a reasonable place to start. BrokerChamp is built for the 50 to 500 agent brokerage that has outgrown "basic" and needs onboarding, compliance, accounting, and agent enablement to run the business, not just record it.
| Capability | BrokerChamp | BrokerageBox |
|---|---|---|
| Pricing model | Flat fee per brokerage, up to 100 agents included | Free core platform; CRM & AI upgrades priced per agent/month |
| Transactions, commissions & comp plans | Deeper: deal-level comp exceptions, split logic, CDA/invoice rules | Flat-rate, capping, and transaction-fee plans plus manual payments |
| In-platform agent onboarding system | Packet builder, placed e-sign fields, onboarding pipeline tracking | No in-platform onboarding system (separate managed "Teams Program" recruiting service only) |
| Compliance | Checklist engine with required documents that vary by transaction type | Document templates + colored-dot review feedback; no rules engine by transaction type |
| Accounting | Balance-checked QuickBooks export + 1099 reporting | Cash-flow revenue/expense tracking; payments via third-party processor |
| Built-in AI assistant | Champ AI, live today, included in every plan | "Boxy AI" bundled in the paid Engage CRM tiers, not in the free platform |
| Agent marketing tools | Social studio, in-browser image editor, AI caption refinement, templates | None |
| Developer tools | Public API, embeddable widgets, full docs library | None |
| Recognition / culture | Configurable performance tiers & badges | None |
| Setup & migration | Done-for-you migration + guided go-live | Self-serve sign-up |
BrokerageBox information based on their publicly available pricing and feature pages as of May 2026. Verify current terms directly with BrokerageBox.
The core platform is free, but CRM, automation, and AI are priced per agent per month. So the bill scales with your headcount, while BrokerChamp stays flat.
| Agents | Engage CRM ($30/agent) | CRM Turbo ($40/agent) | BrokerChamp (flat) |
|---|---|---|---|
| 50 | $1,500/mo | $2,000/mo | $899 to $1,299/mo |
| 100 | $3,000/mo | $4,000/mo | $899 to $1,299/mo |
| 250 | $7,500/mo | $10,000/mo | Custom, stays flat-rate |
BrokerageBox's Engage CRM tiers are publicly listed as "coming soon" at these per-agent prices. BrokerChamp prices reflect current Founding Partner and Standard plans.
You're a solo broker or small office that wants free basic transaction and commission tracking, and you're comfortable adding your own tools as you grow.
You're an established and growing 50 to 500 agent brokerage that wants everything working on day one. Onboarding, compliance, accounting, marketing, AI, on one flat bill, with migration and support included.
Live on BrokerChamp
The Vibe Brokerage
Grew from 20 to 108 agents. One admin handles the entire back office.
See the features that matter most to BrokerageBox shoppers:
Book 15 minutes. We'll walk through your current setup and tell you honestly what migrates, what changes, and whether it makes sense, before you commit to anything.