One platform. Everything included. No per-module fees, no per-feature add-ons. The price you see is the price you pay.
| Agent count | Founding rate | Standard rate |
|---|---|---|
| Up to 100 agents | $899/mo | $1,299/mo |
| 101–150 agents | $1,099/mo | $1,599/mo |
| 151–200 agents | $1,299/mo | $1,899/mo |
| 201–250 agents | $1,499/mo | $2,199/mo |
| 250+ agents | Contact Brian for a custom quote | |
Here's what a typical 100-agent brokerage drops when they switch - and what they're left paying instead.
Founding rate - all tools replaced, locked for life.
Most platforms do less than BrokerChamp and charge more for it. BrokerChamp includes the back office, website sync, onboarding, communications, and marketing in one bill.
| Platform | Monthly (100 agents) |
|---|---|
| BrokerChamp (Founding) | $899/mo |
| Paperless Pipeline (Unlimited) | $675/mo |
| SkySlope w/ Books + DigiSign | ~$1,000–$1,500/mo |
| Loft47 (Licensing Only) | $1,000/mo + $2,000 setup |
| BrokerChamp (Standard) | $1,299/mo + $1,500 setup |
| Loft47 (AI & Services) | $1,500/mo + $35/deal |
| TotalBrokerage Full Platform | ~$1,650–$2,500/mo |
| Brokermint / BoldTrail Back Office | Gated (est. $2,000–$3,000) |
Competitor rates based on publicly available information as of May 2026. All prices reflect 100-agent scale.
BrokerChamp can embed agent rosters, office pages, and partner listings into your existing site - or build you a new one. Pick the option that fits.
No module unlocks. No per-feature charges. Everything below is included in your subscription.
Start with a 15-minute call. If BrokerChamp isn't the right fit, Brian will tell you that day. No pressure, no pitch deck.
30-day money-back · Your bill goes down if you shrink · Founding rate locked for life